Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 10 - 50 Kld |
| Usage/Application | Zero Liquid Discharge |
| Material | SS |
| Automation Grade | Automatic |
| Max Temperature | 120 |
| Frequency | Regular |
| Phase | 3 |
| Client | ZLD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 500 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Additional Information: