Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Automation Grade | Semi-Automatic |
| RO Capacity | 100 LPH |
| Media | Anthracite + Support Bed |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Product Details:
| Inlet Flow Rate | 50 m3/day |
| Installation Type | Containerized Plug & Play |
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Material Of Construction | Glass Line Reactor |
Product Details:
| Capacity | Upto 50 KLD |
| Treatment Stages | 2 - 3 |
| Usage/Application | ZERO LIQUID DISCHARGE |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Treated Water Quality | R O REJECT WATER |
| Design | Customized |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information:
Product Details:
| Capacity | More than 1000 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Water treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 KLD |
| Application Industry | phosphating |
| Installation Type | Prefabricated |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 10 to 500 Kld |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Water Treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Water Treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | River Water |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Frequency Range | 50-60Hz |