Product Details:
| Capacity | 300 KLD |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 10 - 500 Kld |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Paper Mill |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Application Industry | Dyeing Printing |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Micron Size | 0.1 Micron |
| Material | Polypropylene |
| Length | 9 Inch |
| Flow Rate | 6 Cu.m/Hr |
| Diameter | 4 Inch |
| Applications | Wastewater Treatment |
| Ring Collar | Galvanized Ring |