Product Details:
| Minimum Order Quantity | 2 Kg |
| Capacity | 1000 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | all industry |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information: