Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (KLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Our staff is specialized in manufacturing and supplying the vast gamut of Cyanide Treatment Plant. Our provided plants are considered as the E.T.P plants that are mostly installed across electroplating industries. The provided systems are applicable for the processes of cadmium plating, zinc plating, silver plating, gold plating and copper plating. In addition, our Cyanide Treatment Plant is well known for their longer service and user-friendly design.
Features:
Product Details:
| Industry | Sugar Industry |
| Water Source Type | Borewell Water |
| Air Blower Power | 0.25 kW |
| Application Industry | Pharmaceutical |
| Automation Grade | Automatic |
| Treatment Stages | Preliminary Treatment |
Activated Sludge Process is a biological treatment of waste water / sewage. In activated sludge process sludge is being recycled to maintain bio culture.
Product Details:
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Impurities to be removed | Oil and Grease |
| Industry | Chemical/Petroleum Industry |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Our organization acts as a manufacturer and supplier of Industrial Effluent Treatment Plants in order to cater the needs of diverse industrial areas such as textile, hospitals, automobile, electroplating and picking etc. The Industrial Effluent Treatment Plants offered by us are well-equipped to perform high rate clarifier coagulation, precipitation and bio-media clarification.
Features:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
After understanding the water treatment requirements of industry, we manufacture and export the comprehensive Compact Effluent Treatment Plant. These plants find their excessive usage for treating contaminated water by removing harmful impurities. Also, we configure and customize our plants with the capacity of 2.00 Kld - 450.00 Kld (m3/day). Further, our technically assembled Compact Effluent Treatment Plant is carefully delivered to the clients' end at most economical pricing structures.
Features:
Unmatched performance
Low power consumption
Robust construction
Product Details:
| Capacity | Up to 30 KLD |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Delivery Location | Pan India |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Specific treatment required for Medium & High Density Fiber Boards's waste water due to high temperature & huge fiber quamtity.
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
Having reputation in the industry as a manufacturer and exporter, we deliver the best solution for industry in the form of Electroplating Effluent Treatment Plant. The effluent contains cyanogen, chromium, copper and zinc along with wastewater with phosphorus. Though it is very hard to verify the quality, but with our advanced technical components, we balance oxidation levels of water and remove the effluent efficiently. Electroplating Effluent Treatment Plant is an affordable option for the electroplating industry.
Features
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity (KLD) | 100 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
With the thorough knowledge of the varied aspects of the market, we have been able to manufacture, supply and export Package effluent Treatment Plant for Coolant. Highly effective in working, these plants are available in different specifications to meet the variegated demands of customers in proper manner. Installed in automotive industries for coolant treatment, these plants are manufactured in accordance with the international quality standards. The Effluent Treatment Plant for Coolant offered by us are admired for their attributed like high performance, easy operation, minimal maintenance and longer service life.
The effluent treatment plant falls under this category as their common names are effluent treatment system, etp, Effluent wastewater treatment plant, dairy etp, mbr etp plant, effluent treatment plant for textile industry, effluent treatment plant system, Effluent Treatment Plant for Pharmaceutical industry, Rice Mill ETP, Effluent Treatment For Rice Mills
The meaning of effluent treatment plant
The Effluent Treatment Plant is one of the most sophisticated and scientific processes undertaken to make sure that all the industrial wastewater is treated in a proper manner. The process includes ETP plants that are built to treat water from a large area and make the contamination free. The process of treatment followed by industries would make sure that no contaminant comes into contact with the surface water bodies.
Product Details:
| Capacity | Up to 30 KLD |
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
Product Details:
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Design | Customized |
| Mounting Type | Yes |
| I Deal In | New Only |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | Up to 30 KLD |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Water Treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Waste Water Treatment |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 500 KLD |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | All kind of Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | 500 KLD |
| Water Source Type | Industrial Wastewater |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Application Industry | Food Industry |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Capacity | 500 KLD |
| Application Industry | Waste Water Treatment |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 KLD |
| Application Industry | Waste Water Treatment |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 21-30 Ton |
| Number Of Fans | 1 |
| Frequency | 50 HZ |
| Phase | 3 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Temperature | 120 |
| Brand | CONSTRAARCH ENVIRO |
| Design | Standard |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Deliver Type | PAN India |
Keeping in mind the ever changing needs of variegated industries, we are manufacturing and supplying our Slaughterhouse Effluent Treatment Plant. Our plants are finely integrated by using optimum grade components sourced by our talented market executives. Highly effective, these plants are applicable for treating the water generated by slaughterhouses. Further, the Slaughterhouse Effluent Treatment Plant gets duly tested on different parameters to ensure optimum quality and durability features.
Features:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | >500 kg |
| Type | Rotary Dryer |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity (KLD) | 5 KLD - 450 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Sugar Industry |
| Impurities to be removed | Colour, pH, Turbidity, Dissolved Minerals, Oil and Grease |
| Water Pump Power | 0.5 kW |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Power (kW) | 0.25 kW |
| Installation/Civil Work | Installation Available |
| Warranty | 1 Year |
| Manufacturing Lead Time | 30-45 Days |
| Air Blower Count | 1 |
| Country of Origin | Made in India |
Installation type are complete civil work, perbrabicated, containerized plug and play
Product Details:
| Capacity | Up to 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Being a most reliable organization, we are engaged in offering a wide range of Containerized Effluent Treatment Plant.
Features:
Other details:
Product Details:
| Capacity | Up to 30 KLD |
| Power Source | Electric |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
We are an eminent organization engaged in manufacturing, supplying and exporting Effluent Treatment Plant For Dyeing Industry. Owing to their remarkable features like longer working life, anti- corrosive nature, low maintenance, high tensile strength and high performance, these plants are used in dyeing industry. Apart from this, our offered treatment plants also find their application in sewage treatment plant, sugar mills, pulp & paper mills, distilleries, large & small dairy and slaughter houses. Our offered Effluent Treatment Plant For Dyeing Industry is thoroughly tested on various parameters to eliminate every possibility of defect, if any.